Provide customized
solutions

Forged Grinding ball/Hot-Roll steel ball for Mining

Publishdate:2021-03-01 Views:1531




Forged Grinding ball/Hot-Rolled steel ball /Hot-Rolling steel ball


It is widely used in powder preparation and ultra-fine deep processing in metal mining,chemical engineering, light paper making industry,

magnetic material,AAC Plant - Autoclaved Aerated Concrete Plant ,Calcium silicate fiber- cement boards , as well steel pelletizing plant  .


Technical paramater :

Brand c Si Mn P s Cr Ni V
LS-01-45# 0.42-0.48 0.17-0.37 0.50-0.80 0.050 0.035 0.15 0.05 0.05
LS-02-50Mn 0.48-0.56 0.17-0.37 0.65-1.00 0.050 0.035 0.15 0.05 0.05
LS-03-60Mn 0.57-0.65 0.17-0.37 0.70-1.10 0.050 0.035 0.25 0.10 0.10
LS-04-65Mn 0.62-0.75 0.17-0.37 0.90-1.20 0.050 0.035 0.25 0.10 0.10
LS-05-B2 0.75-0.85 0.17-0.37 0.70-0.90 0.050 0.035 0.40-0.60 0.15 0.10
LS-06-B3 0.50-0.65 1.35-1.85 0.40-1.0 0.050 0.035 0.80-1.20 0.15 0.10
LS-07-BL 0.55-0.75 0.15-0.35 0.65-0.85 0.050 0.035 0.70-1.20 0.15 0.10
LS-08-BG 0.90-1.05 0.15-0.35 0.35-0.95 0.050 0.035 1.0-1.70 0.15 0.10
Brand Impact toughness AK.J/cm2 Ball-Drop Impact Hardness (HRC)
Ø25-50(1"-2") Ø60-90(2.5”-3.5”) Ø100-150(4"-6")
Surface Core Surface Core Surface Core
LS-01-45# 15 15000 ≥55 ≥38 ≥54 ≥35 52 30
LS-02-50Mn 12 15000 ≥56 ≥40 ≥56 ≥36 55 32
LS-03-60Mn 12 15000 ≥58 ≥45 ≥58 "38 55 35
LS-04-65Mn 12 15000 60 ≥52 ≥60 ≥42 56 36
LS-05-B2 12 15000 ≥60 ≥57 ≥60 ≥54 58 50
LS-06-B3 12 15000 ≥60 ≥58 ≥60 ≥54 60 55
LS-07-BL 12 15000 60 ≥58 ≥60 ≥54 60 55
LS-08-BG 12 15000 ≥60 ≥58 ≥60 ≥57 60 57


Diameter (mm-inch) Diameter Tolerance (mm) Weight of Per Bal1 (gr) Number of forged Balls per 1000KG Surface hardness Impact toughness
(HRC) AK.J/cm2
20-0.8″ 32 31250
25-10″ 64 15625
30-12″ 2 110 9090
40-1.6″ -1 263 3802
50 -2.0 513 1949 55-65 ≥12
60-2.4″ 888 1126
70-2.8 1410 709
80-3.2 3 2104 474
90-3 .6 -2 2996 333
100-4.0″ 4110 243
110-4 .4 5457 182
120-4. 8″ 4 7102 140
130-5 2″ -2 9030 110
150-6.0 -3 13871 72

Load Capacity of packaging materials
Jumbo Bag Steel Drum
Load capacity of Jumbo bag Ball size Net Weight
20-30mm 930-1000KGS
1000kg/bag (GW: 1002Kgs) 40-60mm 900-930KGS
70-90mm 830-880KGS
100mm-150mm 830-850KGS



Online
Message
Email: