Low Chromium Steel Alloy Grinding Ball
Publishdate:2021-03-05 Views:2494
Low Chromium Steel Alloy Grinding Ball/Low Grinding steel ball
| Chemical Composition(%) | |||||||||||||||
| C | Si | Mn | Cr | P | S | Mo | Cu | Ni | |||||||
| 2.2-3.5 | 0.3-1.2 | 0.5-1.5 | 1.5-3.0 | ≤0.10 | ≤0.08 | 0-1.0 | 0-0.8 | - | |||||||
| Rockwell Hardness | Impact Resistance ak | Micro-structure P+C | Ball-Drop Impact Test | ||||||||||||
| (HRC): ≥48 | (J/cm2 ) : ≥2.0 | : ≥ 8000 Times | |||||||||||||
| P- Pearlite C- Carbide | |||||||||||||||
| Diameter | Ø15 | Ø20 | Ø25 | Ø30 | Ø40 | Ø50 | Ø60 | ||||||||
| (mm) | Ø70 | Ø80 | Ø90 | Ø100 | Ø110 | Ø120 | |||||||||


